High-performance thermoplastic polyurethane coating and lamination systems applied directly onto woven, knitted, and technical fabrics — delivering waterproofing, UV resistance, chemical protection, and weldability for industrial, automotive, marine, and outdoor applications.
Our TPU-coated and laminated fabrics combine the mechanical strength of woven or knitted base textiles with the exceptional barrier, flexibility, and weldability properties of thermoplastic polyurethane — in a single composite material ready for fabrication.
Available in 1-layer, 2-layer (fabric + TPU film), and 3-layer (TPU / fabric / TPU) constructions, the fabrics can be supplied in thicknesses from 0.5 mm to 2.0 mm and in custom widths up to 2000 mm. The TPU surface is UV-stable, chemically resistant, and fully compatible with high-frequency (HF) welding, hot-air bonding, and heat sealing — enabling watertight seam construction without stitching. Applications include inflatable structures, protective covers, industrial curtains, survival equipment, flexible tanks, and automotive interior components.
| Property | PRL-TPU-1L 1-Layer |
PRL-TPU-2L 2-Layer |
PRL-TPU-3L 3-Layer |
Notes |
|---|---|---|---|---|
| Base Fabric | 500D Polyester | 500D–1000D Polyester | 500D–1000D Polyester / Nylon | Custom base fabric available |
| Total Thickness | 0.5 – 0.8 mm | 0.8 – 1.2 mm | 1.0 – 2.0 mm | Per ISO 2286-3 |
| Weight (GSM) | 200 – 450 g/m² | 450 – 900 g/m² | 900 – 1800 g/m² | Per ISO 2286-2 |
| Tensile Strength | ≥ 800 N/5cm | ≥ 1500 N/5cm | ≥ 2000 N/5cm | Warp & weft, ISO 1421 |
| Tear Strength | ≥ 80 N | ≥ 150 N | ≥ 200 N | Trapezoid, ISO 4674 |
| Hydrostatic Head | ≥ 3000 mm H₂O | ≥ 8000 mm H₂O | ≥ 15000 mm H₂O | ISO 811 |
| HF Weldable | ✓ Yes | ✓ Yes | ✓ Yes | Hot-air & heat-seal compatible |
| UV Resistance | Good | Excellent | Excellent | Stabilised TPU formulation |
| Temperature Range | –30°C to +70°C | –40°C to +80°C | –40°C to +80°C | In-service operating range |
| Chemical Resistance | Oils, dilute acids | Oils, fuels, acids, alkalis | Oils, fuels, acids, alkalis, solvents | Specific resistance chart on request |
| Max Roll Width | Up to 1500 mm | Up to 2000 mm | Up to 2000 mm | Custom widths available |
| Colours | Standard + Custom | Standard + Custom | Standard + Custom | RAL colours for OEM programs |
| RoHS Compliance | ✓ Compliant | ✓ Compliant | ✓ Compliant | EU RoHS 2011/65/EU |
| Certification | SGS Certified | SGS Certified | SGS Certified | Batch test reports available |


1-layer, 2-layer, and 3-layer TPU fabric available in standard and custom configurations. Request a sample roll and our team will work with you to define the right construction, thickness, and base fabric for your fabrication process.
Product launches, technical datasheets, and industry insights — delivered to your inbox.